| Metrics | |||
|---|---|---|---|
| Location | Saint Louis, MO | Kansas City, MO | Omaha, NE |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity |
| In-state tuition | $57,960 | $46,270 | $50,960 |
| Out-of-state tuition | $57,960 | $46,270 | $50,960 |
| Avg. net price | $29,674 | $24,702 | $32,456 |
| Acceptance rate | 75% | 70% | 80% |
| Enrollment | 7,267 | 1,580 | 4,348 |
| Campus setting | City: Large | City: Large | City: Large |
| Graduation rate | 79% | 72% | 83% |
| Retention rate | 88% | 79% | 94% |
| Median earnings | $75,998 | $73,697 | $80,642 |
| SAT range | ERW 600-700 · Math 600-710 | ERW 540-638 · Math 543-650 | ERW 620-708 · Math 623-720 |
| ACT range | 25-31 | 19-26 | 26-31 |
| Themes | Big sportsCatholic CollegeJesuit College | AffordableCatholic CollegeJesuit CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeHas a Co-Op ProgramBig Fraternity/Sorority SceneJesuit CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




