| Metrics | Marian University-IndianaIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Saint Mary of the Woods, IN | Indianapolis, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $35,340 | $42,100 | |
| Out-of-state tuition | $35,340 | $42,100 | |
| Avg. net price | $22,507 | $23,459 | |
| Acceptance rate | 72% | 95% | |
| Enrollment | 853 | 2,266 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 49% | 65% | |
| Retention rate | 62% | 76% | |
| Median earnings | $47,279 | $64,806 | |
| SAT range | ERW 490-580 · Math 485-540 | N/A | |
| ACT range | 17-23 | N/A | |
| Themes | Catholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
