| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Winona, MN | Bismarck, ND | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $46,660 | $23,650 | |
| Out-of-state tuition | $46,660 | $23,650 | |
| Avg. net price | $20,422 | $23,020 | |
| Acceptance rate | 93% | 75% | |
| Enrollment | 1,073 | 2,416 | |
| Campus setting | Town: Distant | Rural: Fringe | |
| Graduation rate | 64% | 66% | |
| Retention rate | 75% | 84% | |
| Median earnings | $68,708 | $62,839 | |
| SAT range | N/A | ERW 580-680 · Math 530-660 | |
| ACT range | N/A | 21-26 | |
| Themes | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



