| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Salisbury, MD | Bowie, MD | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $11,306 | $9,529 | |
| Out-of-state tuition | $22,810 | $20,464 | |
| Avg. net price | $17,445 | $17,835 | |
| Acceptance rate | 87% | 72% | |
| Enrollment | 6,057 | 5,043 | |
| Campus setting | Suburb: Small | Suburb: Large | |
| Graduation rate | 61% | 37% | |
| Retention rate | 78% | 68% | |
| Median earnings | $68,206 | $61,890 | |
| SAT range | ERW 600-670 · Math 580-650 | ERW 430-520 · Math 410-500 | |
| ACT range | 20-29 | 17-20 | |
| Themes | Affordable | AffordableHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

