| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Newport, RI | Worcester, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $52,230 | $53,420 | |
| Out-of-state tuition | $52,230 | $53,420 | |
| Avg. net price | $36,528 | $28,788 | |
| Acceptance rate | 68% | 83% | |
| Enrollment | 2,121 | 1,669 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 73% | 73% | |
| Retention rate | 83% | 84% | |
| Median earnings | $73,336 | $73,712 | |
| SAT range | ERW 600-680 · Math 560-650 | N/A | |
| ACT range | 26-29 | N/A | |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



