| Metrics | |||
|---|---|---|---|
| Location | Newport, RI | Providence, RI | Easton, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $52,230 | $65,960 | $59,300 |
| Out-of-state tuition | $52,230 | $65,960 | $59,300 |
| Avg. net price | $36,528 | $49,594 | $36,082 |
| Acceptance rate | 68% | 51% | 66% |
| Enrollment | 2,121 | 4,229 | 2,528 |
| Campus setting | Suburb: Large | City: Midsize | Suburb: Large |
| Graduation rate | 73% | 86% | 74% |
| Retention rate | 83% | 94% | 84% |
| Median earnings | $73,336 | $90,260 | $84,633 |
| SAT range | ERW 600-680 · Math 560-650 | ERW 630-700 · Math 620-690 | N/A |
| ACT range | 26-29 | 29-32 | N/A |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)Vibrant Social SceneSmall liberal arts | Catholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





