| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | South Orange, NJ | Lodi, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | N/A | $40,840 | |
| Out-of-state tuition | $51,580 | $40,840 | |
| Avg. net price | N/A | $10,378 | |
| Acceptance rate | 77% | 92% | |
| Enrollment | 6,063 | 1,774 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 72% | 48% | |
| Retention rate | 83% | 76% | |
| Median earnings | N/A | $64,432 | |
| SAT range | ERW 600-680 · Math 600-690 | ERW 440-560 · Math 450-580 | |
| ACT range | 26-32 | 17-23 | |
| Themes | AffordableBig sportsCatholic College | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


