| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Boston, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $48,240 | ||
| Out-of-state tuition | $48,240 | ||
| Avg. net price | $23,444 | ||
| Acceptance rate | 70% | ||
| Enrollment | 1,670 | ||
| Campus setting | City: Large | ||
| Graduation rate | 77% | ||
| Retention rate | 85% | ||
| Median earnings | $79,784 | ||
| SAT range | ERW 620-700 · Math 600-690 | ||
| ACT range | 26-34 | ||
| Themes | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

