| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Waltham, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $48,240 | $70,957 | |
| Out-of-state tuition | $48,240 | $70,957 | |
| Avg. net price | $23,444 | $30,606 | |
| Acceptance rate | 70% | 41% | |
| Enrollment | 1,670 | 3,618 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 77% | 81% | |
| Retention rate | 85% | 87% | |
| Median earnings | $79,784 | $85,519 | |
| SAT range | ERW 620-700 · Math 600-690 | ERW 690-750 · Math 700-770 | |
| ACT range | 26-34 | 31-34 | |
| Themes | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | AffordableEnrolls a High Percentage of International StudentsEnrolls a Larger Percentage of Jewish StudentsHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



