| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $48,240 | $59,044 | |
| Out-of-state tuition | $48,240 | $59,044 | |
| Avg. net price | $23,444 | $49,215 | |
| Acceptance rate | 70% | 51% | |
| Enrollment | 1,670 | 3,870 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 77% | 80% | |
| Retention rate | 85% | 87% | |
| Median earnings | $79,784 | $67,317 | |
| SAT range | ERW 620-700 · Math 600-690 | ERW 660-720 · Math 610-700 | |
| ACT range | 26-34 | 29-32 | |
| Themes | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | AffordableHistorically Leans Liberal (relative to other American colleges)Vibrant Social SceneSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



