| Metrics | |||
|---|---|---|---|
| Location | Indianola, IA | Saint Paul, MN | Columbia, MO |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $48,988 | $53,214 | $29,450 |
| Out-of-state tuition | $48,988 | $53,214 | $29,450 |
| Avg. net price | $20,460 | $19,090 | $19,741 |
| Acceptance rate | 86% | 92% | 77% |
| Enrollment | 1,227 | 2,473 | 391 |
| Campus setting | Town: Fringe | City: Large | City: Midsize |
| Graduation rate | 63% | 67% | 57% |
| Retention rate | 81% | 80% | 78% |
| Median earnings | $57,816 | $64,729 | $46,625 |
| SAT range | ERW 430-620 · Math 460-660 | ERW 480-560 · Math 370-580 | ERW 520-630 · Math 510-540 |
| ACT range | 31-33 | 20-26 | 19-23 |
| Themes | AffordableMethodist CollegeSmall liberal artsWomen's College | Catholic CollegeSmall liberal artsWomen's College | Small liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




