| Metrics | Beverly Hills Design InstituteBeverly Hills, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Palo Alto, CA | Beverly Hills, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Non-Specified academic focus | A Bachelor’s Degree College with a Non-Specified academic focus | |
| In-state tuition | N/A | $26,520 | |
| Out-of-state tuition | N/A | $26,520 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | 39% | |
| Enrollment | 5 | 20 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | N/A | 100% | |
| Retention rate | N/A | 100% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
