Side-by-side comparison
Sofia University vs Beverly Hills Design Institute vs DeVry University-Missouri
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Beverly Hills Design InstituteBeverly Hills, CA | DeVry University-MissouriKansas City, MO | |
|---|---|---|---|
| Location | Palo Alto, CA | Beverly Hills, CA | Kansas City, MO |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Bachelor’s Degree College with a Non-Specified academic focus | A Bachelor’s Degree College with a Non-Specified academic focus | A Bachelor’s Degree College with a Non-Specified academic focus |
| In-state tuition | N/A | $26,520 | N/A |
| Out-of-state tuition | N/A | $26,520 | $25,440 |
| Avg. net price | N/A | N/A | N/A |
| Acceptance rate | N/A | 39% | 40% |
| Enrollment | 5 | 20 | 23 |
| Campus setting | City: Small | Suburb: Large | City: Large |
| Graduation rate | N/A | 100% | 40% |
| Retention rate | N/A | 100% | N/A |
| Median earnings | N/A | N/A | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
