Side-by-side comparison
South University-Savannah Online vs American InterContinental University-Atlanta
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | South University-Savannah OnlineSavannah, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Savannah, GA | Atlanta, GA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $18,145 | $13,297 | |
| Out-of-state tuition | $18,145 | $13,297 | |
| Avg. net price | $26,966 | $18,490 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 6,433 | 734 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 9% | 17% | |
| Retention rate | 34% | 14% | |
| Median earnings | $39,314 | $42,612 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
