| Metrics | South University-Savannah OnlineSavannah, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Savannah, GA | Knoxville, TN | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $18,145 | $19,360 | |
| Out-of-state tuition | $18,145 | $19,360 | |
| Avg. net price | $26,966 | $17,273 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 6,433 | 8,745 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 9% | 45% | |
| Retention rate | 34% | 52% | |
| Median earnings | $39,314 | $45,099 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

