| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | New Haven, CT | Brockport, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $13,438 | $8,752 | |
| Out-of-state tuition | $27,378 | $16,242 | |
| Avg. net price | $21,029 | $17,315 | |
| Acceptance rate | 91% | 71% | |
| Enrollment | 6,295 | 5,784 | |
| Campus setting | City: Midsize | Town: Fringe | |
| Graduation rate | 50% | 50% | |
| Retention rate | 78% | 72% | |
| Median earnings | $59,695 | $60,028 | |
| SAT range | N/A | ERW 550-640 · Math 550-640 | |
| ACT range | N/A | 23-26 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


