| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Saint Paul, MN | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $53,214 | ||
| Out-of-state tuition | $53,214 | ||
| Avg. net price | $19,090 | ||
| Acceptance rate | 92% | ||
| Enrollment | 2,473 | ||
| Campus setting | City: Large | ||
| Graduation rate | 67% | ||
| Retention rate | 80% | ||
| Median earnings | $64,729 | ||
| SAT range | ERW 480-560 · Math 370-580 | ||
| ACT range | 20-26 | ||
| Themes | Catholic CollegeSmall liberal artsWomen's College | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
