| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Queens, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $55,640 | ||
| Out-of-state tuition | $55,640 | ||
| Avg. net price | $24,508 | ||
| Acceptance rate | 83% | ||
| Enrollment | 9,477 | ||
| Campus setting | City: Large | ||
| Graduation rate | 69% | ||
| Retention rate | 79% | ||
| Median earnings | $77,281 | ||
| SAT range | ERW 580-670 · Math 570-670 | ||
| ACT range | 24-29 | ||
| Themes | Big sportsCatholic CollegePublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

