| Metrics | St Bonaventure UniversitySaint Bonaventure, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Queens, NY | Saint Bonaventure, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $55,640 | $43,505 | |
| Out-of-state tuition | $55,640 | $43,505 | |
| Avg. net price | $24,508 | $27,673 | |
| Acceptance rate | 83% | 82% | |
| Enrollment | 9,477 | 2,012 | |
| Campus setting | City: Large | Town: Remote | |
| Graduation rate | 69% | 69% | |
| Retention rate | 79% | 86% | |
| Median earnings | $77,281 | $66,448 | |
| SAT range | ERW 580-670 · Math 570-670 | ERW 535-650 · Math 530-640 | |
| ACT range | 24-29 | 24-30 | |
| Themes | Big sportsCatholic CollegePublic flagshipResearch university | AffordableBig sportsCatholic CollegeVibrant Social SceneSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

