| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Stony Brook, NY | Vestal, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,931 | $10,567 | |
| Out-of-state tuition | $34,911 | $32,467 | |
| Avg. net price | $18,902 | $20,907 | |
| Acceptance rate | 49% | 39% | |
| Enrollment | 18,101 | 14,655 | |
| Campus setting | Suburb: Large | Suburb: Midsize | |
| Graduation rate | 77% | 82% | |
| Retention rate | 90% | 89% | |
| Median earnings | $83,232 | $89,136 | |
| SAT range | ERW 650-730 · Math 680-770 | ERW 670-740 · Math 670-760 | |
| ACT range | 29-33 | 30-32 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


