| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Stony Brook, NY | New Brunswick, NJ | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,931 | $18,824 | |
| Out-of-state tuition | $34,911 | $39,649 | |
| Avg. net price | $18,902 | $24,897 | |
| Acceptance rate | 49% | 58% | |
| Enrollment | 18,101 | 37,751 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 77% | 84% | |
| Retention rate | 90% | 93% | |
| Median earnings | $83,232 | $80,490 | |
| SAT range | ERW 650-730 · Math 680-770 | ERW 650-730 · Math 660-770 | |
| ACT range | 29-33 | 28-33 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



