| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Stony Brook, NY | Buffalo, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,931 | $8,533 | |
| Out-of-state tuition | $34,911 | $20,273 | |
| Avg. net price | $18,902 | $10,886 | |
| Acceptance rate | 49% | 73% | |
| Enrollment | 18,101 | 5,097 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 77% | 34% | |
| Retention rate | 90% | 58% | |
| Median earnings | $83,232 | $55,028 | |
| SAT range | ERW 650-730 · Math 680-770 | ERW 490-630 · Math 490-610 | |
| ACT range | 29-33 | N/A | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | AffordableLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


