| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Buffalo, NY | New Brunswick, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $8,533 | $18,824 | |
| Out-of-state tuition | $20,273 | $39,649 | |
| Avg. net price | $10,886 | $24,897 | |
| Acceptance rate | 73% | 58% | |
| Enrollment | 5,097 | 37,751 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 34% | 84% | |
| Retention rate | 58% | 93% | |
| Median earnings | $55,028 | $80,490 | |
| SAT range | ERW 490-630 · Math 490-610 | ERW 650-730 · Math 660-770 | |
| ACT range | N/A | 28-33 | |
| Themes | AffordableLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


