| Metrics | |||
|---|---|---|---|
| Location | Buffalo, NY | Albany, NY | Vestal, NY |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity |
| In-state tuition | $8,533 | $10,881 | $10,567 |
| Out-of-state tuition | $20,273 | $32,091 | $32,467 |
| Avg. net price | $10,886 | $18,266 | $20,907 |
| Acceptance rate | 73% | 69% | 39% |
| Enrollment | 5,097 | 12,564 | 14,655 |
| Campus setting | City: Large | City: Small | Suburb: Midsize |
| Graduation rate | 34% | 63% | 82% |
| Retention rate | 58% | 83% | 89% |
| Median earnings | $55,028 | $72,751 | $89,136 |
| SAT range | ERW 490-630 · Math 490-610 | ERW 550-640 · Math 540-640 | ERW 670-740 · Math 670-760 |
| ACT range | N/A | 22-29 | 30-32 |
| Themes | AffordableLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsA State's Flagship Public University or Similar | AffordableBig sports |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


