| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Buffalo, NY | Old Westbury, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $8,533 | $8,422 | |
| Out-of-state tuition | $20,273 | $19,372 | |
| Avg. net price | $10,886 | $8,991 | |
| Acceptance rate | 73% | 84% | |
| Enrollment | 5,097 | 4,162 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 34% | 43% | |
| Retention rate | 58% | 72% | |
| Median earnings | $55,028 | $65,583 | |
| SAT range | ERW 490-630 · Math 490-610 | ERW 550-640 · Math 520-620 | |
| ACT range | N/A | N/A | |
| Themes | AffordableLots of Concentration on Science, Technology, Engineering, and Math | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
