| Metrics | |||
|---|---|---|---|
| Location | Syracuse, NY | Washington, DC | Washington, DC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity |
| In-state tuition | $68,429 | $70,170 | $62,242 |
| Out-of-state tuition | $68,429 | $70,170 | $62,242 |
| Avg. net price | $43,336 | $35,760 | $41,302 |
| Acceptance rate | 46% | 47% | 62% |
| Enrollment | 15,477 | 11,182 | 7,266 |
| Campus setting | City: Midsize | City: Large | City: Large |
| Graduation rate | 81% | 83% | 75% |
| Retention rate | 90% | 92% | 88% |
| Median earnings | $85,054 | $96,691 | $85,458 |
| SAT range | ERW 640-720 · Math 630-720 | ERW 680-750 · Math 670-750 | ERW 660-740 · Math 620-720 |
| ACT range | 29-32 | 31-34 | 29-32 |
| Themes | AffordableBig sportsMethodist CollegeVibrant Social SceneHas a POSSE Chapter | AffordableBig sportsHas a Co-Op ProgramHas a POSSE Chapter | Big sportsHistorically Leans Liberal (relative to other American colleges)Methodist College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




