| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Syracuse, NY | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $68,429 | $69,289 | |
| Out-of-state tuition | $68,429 | $69,289 | |
| Avg. net price | $43,336 | $17,850 | |
| Acceptance rate | 46% | 5% | |
| Enrollment | 15,477 | 17,326 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 81% | 91% | |
| Retention rate | 90% | 97% | |
| Median earnings | $85,054 | $99,371 | |
| SAT range | ERW 640-720 · Math 630-720 | ERW 710-760 · Math 730-780 | |
| ACT range | 29-32 | 33-35 | |
| Themes | AffordableBig sportsMethodist CollegeVibrant Social SceneHas a POSSE Chapter | AffordableBig sportsHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



