| Metrics | Mid-America Christian UniversityOklahoma City, OK | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fort Worth, TX | Oklahoma City, OK | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $63,590 | $22,356 | |
| Out-of-state tuition | $63,590 | $22,356 | |
| Avg. net price | $35,045 | $21,544 | |
| Acceptance rate | 44% | 92% | |
| Enrollment | 11,026 | 1,666 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 86% | 31% | |
| Retention rate | 93% | 65% | |
| Median earnings | $77,334 | $46,785 | |
| SAT range | ERW 580-680 · Math 560-670 | N/A | |
| ACT range | 26-31 | 17-19 | |
| Themes | AffordableBig sportsHistorically Leans Conservative (relative to other American colleges)Big Fraternity/Sorority Scene | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

