| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | University Park, PA | Newark, DE | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | N/A | $17,660 | |
| Out-of-state tuition | $42,420 | $43,220 | |
| Avg. net price | $24,012 | $16,337 | |
| Acceptance rate | 92% | 71% | |
| Enrollment | 73,476 | 19,071 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 72% | 78% | |
| Retention rate | 87% | 92% | |
| Median earnings | N/A | $83,800 | |
| SAT range | ERW 570-670 · Math 570-690 | ERW 600-690 · Math 590-680 | |
| ACT range | 25-31 | 28-32 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarBig Fraternity/Sorority SceneVibrant Social ScenePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


