| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Missoula, MT | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $9,188 | ||
| Out-of-state tuition | $34,312 | ||
| Avg. net price | $21,302 | ||
| Acceptance rate | 96% | ||
| Enrollment | 7,488 | ||
| Campus setting | City: Small | ||
| Graduation rate | 49% | ||
| Retention rate | 75% | ||
| Median earnings | $48,823 | ||
| SAT range | ERW 540-660 · Math 530-620 | ||
| ACT range | 23-28 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

