| Metrics | The University of Montana-WesternDillon, MT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Dillon, MT | Dickinson, ND | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $7,131 | $9,418 | |
| Out-of-state tuition | $20,596 | $11,608 | |
| Avg. net price | $19,481 | $14,076 | |
| Acceptance rate | 100% | 37% | |
| Enrollment | 1,198 | 1,090 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 46% | 40% | |
| Retention rate | 79% | 67% | |
| Median earnings | $47,501 | $55,221 | |
| SAT range | N/A | ERW 440-535 · Math 483-528 | |
| ACT range | N/A | 16-22 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

