| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Medford, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $73,616 | ||
| Out-of-state tuition | $73,616 | ||
| Avg. net price | $38,797 | ||
| Acceptance rate | 11% | ||
| Enrollment | 7,061 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 94% | ||
| Retention rate | 96% | ||
| Median earnings | $89,187 | ||
| SAT range | ERW 720-770 · Math 750-790 | ||
| ACT range | 33-35 | ||
| Themes | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Is a QuestBridge Campus | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

