| Metrics | |||
|---|---|---|---|
| Location | Medford, MA | Middletown, CT | Williamstown, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $73,616 | $73,128 | $72,510 |
| Out-of-state tuition | $73,616 | $73,128 | $72,510 |
| Avg. net price | $38,797 | $23,014 | $15,157 |
| Acceptance rate | 11% | 16% | 8% |
| Enrollment | 7,061 | 3,067 | 2,076 |
| Campus setting | Suburb: Large | City: Small | Town: Fringe |
| Graduation rate | 94% | 90% | 95% |
| Retention rate | 96% | 95% | 97% |
| Median earnings | $89,187 | $86,811 | $95,954 |
| SAT range | ERW 720-770 · Math 750-790 | ERW 705-760 · Math 710-780 | ERW 740-780 · Math 750-790 |
| ACT range | 33-35 | 33-35 | 34-35 |
| Themes | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Is a QuestBridge Campus | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Vibrant Social SceneHas a POSSE ChapterIs a QuestBridge CampusSmall liberal arts | Strong Athletic ProgramHighly selectiveNeed-Blind in AdmissionA Liberal Arts College Like a "Little Ivy"Has a "Pre-Professional" FeelIs a QuestBridge CampusSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





