| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | New Orleans, LA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $71,998 | ||
| Out-of-state tuition | $71,998 | ||
| Avg. net price | $40,693 | ||
| Acceptance rate | 14% | ||
| Enrollment | 7,767 | ||
| Campus setting | City: Large | ||
| Graduation rate | 87% | ||
| Retention rate | 93% | ||
| Median earnings | $68,226 | ||
| SAT range | ERW 700-750 · Math 700-770 | ||
| ACT range | 31-34 | ||
| Themes | AffordableBig sportsBig Fraternity/Sorority SceneHighly selectiveVibrant Social SceneHas a POSSE ChapterA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

