| Metrics | |||
|---|---|---|---|
| Location | Schenectady, NY | Lewisburg, PA | Rochester, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with very high research activity |
| In-state tuition | $71,676 | $70,576 | $70,306 |
| Out-of-state tuition | $71,676 | $70,576 | $70,306 |
| Avg. net price | $28,128 | $50,021 | $34,347 |
| Acceptance rate | 44% | 29% | 40% |
| Enrollment | 2,046 | 3,876 | 6,331 |
| Campus setting | City: Small | Town: Distant | City: Midsize |
| Graduation rate | 81% | 85% | 83% |
| Retention rate | 90% | 94% | 91% |
| Median earnings | $95,269 | $109,954 | $88,358 |
| SAT range | ERW 660-720 · Math 650-760 | ERW 650-730 · Math 660-740 | ERW 680-750 · Math 730-790 |
| ACT range | 29-33 | 30-33 | 31-34 |
| Themes | A Liberal Arts College Like a "Little Ivy"Vibrant Social SceneHas a POSSE ChapterSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsBig Fraternity/Sorority SceneA Liberal Arts College Like a "Little Ivy"Vibrant Social SceneHas a POSSE ChapterSmall liberal artsLots of Concentration on Science, Technology, Engineering, and Math | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





