| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Buffalo, NY | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $11,036 | ||
| Out-of-state tuition | $32,466 | ||
| Avg. net price | $21,775 | ||
| Acceptance rate | 74% | ||
| Enrollment | 20,112 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 73% | ||
| Retention rate | 85% | ||
| Median earnings | $75,679 | ||
| SAT range | ERW 600-680 · Math 610-700 | ||
| ACT range | 27-32 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

