| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Berkeley, CA | Providence, RI | |
| Control | Public | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $17,198 | $74,650 | |
| Out-of-state tuition | $54,800 | $74,650 | |
| Avg. net price | $14,538 | $26,976 | |
| Acceptance rate | 11% | 5% | |
| Enrollment | 33,068 | 7,226 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 94% | 96% | |
| Retention rate | 97% | 99% | |
| Median earnings | $100,212 | $99,974 | |
| SAT range | N/A | ERW 740-780 · Math 770-800 | |
| ACT range | N/A | 34-35 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHighly selectiveHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPublic flagshipResearch university | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



