| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Charleston, WV | Philippi, WV | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $33,990 | N/A | |
| Out-of-state tuition | $33,990 | $35,131 | |
| Avg. net price | $23,793 | N/A | |
| Acceptance rate | 62% | 67% | |
| Enrollment | 2,259 | 750 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 47% | 32% | |
| Retention rate | 75% | 52% | |
| Median earnings | $56,207 | N/A | |
| SAT range | N/A | ERW 460-580 · Math 440-530 | |
| ACT range | N/A | 18-23 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


