| Metrics | University of Connecticut-Avery PointGroton, CT | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Groton, CT | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $18,250 | ||
| Out-of-state tuition | $40,918 | ||
| Avg. net price | $11,184 | ||
| Acceptance rate | 88% | ||
| Enrollment | 454 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 51% | ||
| Retention rate | 70% | ||
| Median earnings | $82,098 | ||
| SAT range | ERW 490-610 · Math 470-580 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).