| Metrics | University of Connecticut-StamfordStamford, CT | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Stamford, CT | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $18,260 | ||
| Out-of-state tuition | $40,928 | ||
| Avg. net price | $14,226 | ||
| Acceptance rate | 83% | ||
| Enrollment | 2,432 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 55% | ||
| Retention rate | 82% | ||
| Median earnings | $82,098 | ||
| SAT range | ERW 470-630 · Math 460-630 | ||
| ACT range | 25-32 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).