| Metrics | University of Connecticut-Waterbury CampusWaterbury, CT | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Waterbury, CT | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $18,250 | ||
| Out-of-state tuition | $40,918 | ||
| Avg. net price | $8,616 | ||
| Acceptance rate | 87% | ||
| Enrollment | 733 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 51% | ||
| Retention rate | 78% | ||
| Median earnings | $82,098 | ||
| SAT range | ERW 480-600 · Math 430-600 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).