| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Hilo, HI | ||
| Control | Public | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $8,258 | ||
| Out-of-state tuition | $21,218 | ||
| Avg. net price | $10,599 | ||
| Acceptance rate | 61% | ||
| Enrollment | 2,160 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 40% | ||
| Retention rate | 73% | ||
| Median earnings | $51,003 | ||
| SAT range | ERW 490-610 · Math 455-565 | ||
| ACT range | 15-22 | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

