| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Hilo, HI | Centralia, WA | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $8,258 | $5,452 | |
| Out-of-state tuition | $21,218 | $6,037 | |
| Avg. net price | $10,599 | $17,394 | |
| Acceptance rate | 61% | N/A | |
| Enrollment | 2,160 | 1,552 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 40% | 40% | |
| Retention rate | 73% | N/A | |
| Median earnings | $51,003 | $45,534 | |
| SAT range | ERW 490-610 · Math 455-565 | N/A | |
| ACT range | 15-22 | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

