| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Moscow, ID | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $9,400 | ||
| Out-of-state tuition | $28,636 | ||
| Avg. net price | $15,321 | ||
| Acceptance rate | 76% | ||
| Enrollment | 7,747 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 60% | ||
| Retention rate | 76% | ||
| Median earnings | $58,095 | ||
| SAT range | ERW 500-630 · Math 490-600 | ||
| ACT range | 20-26 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

