| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Iowa City, IA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $11,622 | ||
| Out-of-state tuition | $33,710 | ||
| Avg. net price | $22,508 | ||
| Acceptance rate | 84% | ||
| Enrollment | 22,264 | ||
| Campus setting | City: Small | ||
| Graduation rate | 76% | ||
| Retention rate | 90% | ||
| Median earnings | $70,727 | ||
| SAT range | ERW 570-670 · Math 560-660 | ||
| ACT range | 21-28 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

