| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Jamestown, ND | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| In-state tuition | $25,490 | ||
| Out-of-state tuition | $25,490 | ||
| Avg. net price | $19,440 | ||
| Acceptance rate | 88% | ||
| Enrollment | 1,041 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 52% | ||
| Retention rate | 67% | ||
| Median earnings | $61,350 | ||
| SAT range | ERW 450-560 · Math 450-580 | ||
| ACT range | 17-24 | ||
| Themes | AffordablePresbyterian CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

