| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Bismarck, ND | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $23,650 | ||
| Out-of-state tuition | $23,650 | ||
| Avg. net price | $23,020 | ||
| Acceptance rate | 75% | ||
| Enrollment | 2,416 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 66% | ||
| Retention rate | 84% | ||
| Median earnings | $62,839 | ||
| SAT range | ERW 580-680 · Math 530-660 | ||
| ACT range | 21-26 | ||
| Themes | AffordableCatholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

