| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Baltimore, MD | Baltimore, MD | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $13,679 | $8,346 | |
| Out-of-state tuition | $32,735 | $19,456 | |
| Avg. net price | $25,203 | $14,653 | |
| Acceptance rate | 72% | 82% | |
| Enrollment | 10,701 | 9,019 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 68% | 42% | |
| Retention rate | 85% | 73% | |
| Median earnings | $74,881 | $56,585 | |
| SAT range | ERW 630-700 · Math 610-720 | ERW 400-520 · Math 440-550 | |
| ACT range | 25-31 | 16-21 | |
| Themes | AffordableBig sports | AffordableBig sportsHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



