| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Salem, MA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,558 | $12,708 | |
| Out-of-state tuition | $39,365 | $20,117 | |
| Avg. net price | $22,548 | $12,921 | |
| Acceptance rate | 84% | 96% | |
| Enrollment | 11,512 | 4,291 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 51% | 49% | |
| Retention rate | 70% | 75% | |
| Median earnings | $70,597 | $62,762 | |
| SAT range | ERW 540-650 · Math 530-640 | N/A | |
| ACT range | 22-29 | N/A | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



