| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Worcester, MA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $16,558 | $12,344 | |
| Out-of-state tuition | $39,365 | $18,424 | |
| Avg. net price | $22,548 | $13,866 | |
| Acceptance rate | 84% | 88% | |
| Enrollment | 11,512 | 3,930 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 51% | 57% | |
| Retention rate | 70% | 78% | |
| Median earnings | $70,597 | $65,784 | |
| SAT range | ERW 540-650 · Math 530-640 | ERW 533-665 · Math 493-618 | |
| ACT range | 22-29 | 23-24 | |
| Themes | Affordable | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



